Create an account, pick your winners, and compare your record with Scrimpts.
Latest predictions with confidence levels and analysis
| Away | Home | Kickoff (Eastern) | Prediction | Confidence | Score (away–home) | Game status |
|---|---|---|---|---|---|---|
| Thu, Oct 15 · 8:15 PM EDT → | 58.4% | — | 10/15 - 8:15 PM EDT | |||
| Sun, Oct 18 · 9:30 AM EDT → | 60.0% | — | 10/18 - 9:30 AM EDT | |||
| Sun, Oct 18 · 1:00 PM EDT → | 61.7% | — | 10/18 - 1:00 PM EDT | |||
| Sun, Oct 18 · 1:00 PM EDT → | 68.7% | — | 10/18 - 1:00 PM EDT | |||
| Sun, Oct 18 · 1:00 PM EDT → | 51.1% | — | 10/18 - 1:00 PM EDT | |||
| Sun, Oct 18 · 1:00 PM EDT → | 73.3% | — | 10/18 - 1:00 PM EDT | |||
| Sun, Oct 18 · 1:00 PM EDT → | 75.5% | — | 10/18 - 1:00 PM EDT | |||
| Sun, Oct 18 · 1:00 PM EDT → | 51.4% | — | 10/18 - 1:00 PM EDT | |||
| Sun, Oct 18 · 1:00 PM EDT → | 58.3% | — | 10/18 - 1:00 PM EDT | |||
| Sun, Oct 18 · 4:05 PM EDT → | 84.9% | — | 10/18 - 4:05 PM EDT | |||
| Sun, Oct 18 · 4:25 PM EDT → | 71.8% | — | 10/18 - 4:25 PM EDT | |||
| Sun, Oct 18 · 4:25 PM EDT → | 77.7% | — | 10/18 - 4:25 PM EDT | |||
| Sun, Oct 18 · 8:20 PM EDT → | 54.0% | — | 10/18 - 8:20 PM EDT | |||
| Mon, Oct 19 · 8:15 PM EDT → | 77.3% | — | 10/19 - 8:15 PM EDT |
Scores and game status: ESPN. Updates pause when this tab is hidden. Prediction colors reflect final results only.
The model went 10–4–1 (71.4%) — moneyline favorites went 9–5 on the same games. The full record, every season →
DAL ✗JAX ✓NYJ ✓CHI ✗CIN ✓NE ✓MIN ✓HOU ✓WAS =PIT ✓DEN ✓DET ✓SEA ✗BAL ✓LAR ✗
Every pick above was published before kickoff, locked at kickoff, and is graded in public — the misses stay on the board. See the full track record →
The model’s record across all available seasons and result sources.
All available seasons
Each season uses its most recent published backtest, even when newer runs omit that season. Seasons without a backtest use labeled live or archive results. Pending games and ties are excluded.
Explore model performance →